Used for or Type of Applications
				Petroleum and petrochemical transmission pipes.
				
				O.D. (mm)
				355,6 - 2032,0
				
				W.T. (mm)
				4,80 - 25,40
				
				Production Standards and Explanations
				
				API 5L
				Seamless and welded steel pipes for use in pipeline transportation systems in the petroleum and natural gas industries.
				
				EN ISO 3183
				Petroleum and natural gas industries - Steel pipe for pipeline transportation systems.
				
				
				
					
						
							
								| Production Standards | 
								Steel Grade | 
								Pipe Ends | 
								Surface Protections | 
							
						
						
							
								| API 5L PSL1 | 
								Gr A | 
								Bevelled | 
								Black /  Primer /  Epoxy /  Polyethylene /  Polypropylene | 
							
							| Gr B | 
							| X42 | 
							| X46 | 
							| X52 | 
							| X56 | 
							| X60 | 
							| X65 | 
							| X70 | 
							
								| API 5L PSL2 | 
								Gr B (N, M) | 
							
							| X42 (N, M) | 
							| X46 (N, M) | 
							| X52 (N, M) | 
							| X56 (N, M) | 
							| X60 (N, M) | 
							| X65 (N, M) | 
							| X70 (N, M) | 
							
								| EN ISO 3183 PSL1 | 
								L210 | 
							
							| L245 | 
							| L290 | 
							| L320 | 
							| L360 | 
							| L390 | 
							| L415 | 
							| L450 | 
							| L485 | 
							
								| EN ISO 3183 PSL2 | 
								L245 (N, M, ME) | 
							
							| L290 (N, M, ME) | 
							| L320 (N, M, ME) | 
							| L360 (N, M, ME) | 
							| L390 (N, M, ME) | 
							| L415 (N, M, ME) | 
							| L450 (N, M, ME) | 
							| L485 (N, M, ME) | 
						
					
					
					Tables